SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
575 Properties
575 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 5 Baths 4,313 SqFt$840,000New
- 1/42 424 Beds 4 Baths 3,398 SqFt$574,900Active
- 1/28 284 Beds 3 Baths 3,104 SqFt$464,999Price Dropped by $5K
- 1/56 563 Beds 2 Baths 2,660 SqFt$399,900Active
- 1/25 254 Beds 3 Baths 2,123 SqFt$399,900Price Dropped by $25K
- 1/20 202 Beds 2 Baths 1,341 SqFt$189,900Active
- 1/8 84 Beds 3 Baths 2,200 SqFt$699,750Active
- 1/34 344 Beds 4 Baths 3,625 SqFt$449,500Price Dropped by $8K
- 1/29 294 Beds 3 Baths 3,108 SqFt$523,525Open Wed 11AM-5PM
- 1/24 244 Beds 3 Baths 2,773 SqFt$475,590Open Wed 11AM-5PM
- 1/28 283 Beds 3 Baths 2,408 SqFt$382,900Pending
- 1/31 315 Beds 4 Baths 3,925 SqFt$685,000Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,733 SqFt$360,000Open Sun 12PM-3PM
- 1/13 134 Beds 2 Baths 2,248 SqFt$340,000Open Sun 2PM-5PM
- 1/54 545 Beds 3 Baths 3,100 SqFt$875,000Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 1,280 SqFt$245,000Open 6/28 12PM-3PM
- 1/15 153 Beds 2 Baths 1,497 SqFt$294,900Open Sat 12PM-1PM
- 1/35 353 Beds 3 Baths 2,251 SqFt$429,900Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,800 SqFt$359,900Open 6/11 11AM-1PM
- 1/30 304 Beds 3 Baths 3,084 SqFt$483,875Open Wed 11AM-5PM
- 1/43 434 Beds 3 Baths 2,632 SqFt$529,000Open 6/21 12PM-3PM
- 1/18 182 Beds 2 Baths 1,170 SqFt$249,900Open Sun 12PM-3PM
- 1/31 313 Beds 2 Baths 2,126 SqFt$514,900Open Sat 12PM-5PM
5652 Burr Ridge CIR, Crown Point, IN 46307
Listed by Better Homes and Gardens Real
Single Family Home
- 1/32 324 Beds 3 Baths 2,834 SqFt$534,900Open Sun 1PM-3PM