SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 3,725 SqFt$450,000Open 7/13 12PM-2PM
- 1/34 344 Beds 4 Baths 4,202 SqFt$589,900Open 7/13 1PM-3PM
- 1/42 424 Beds 4 Baths 3,080 SqFt$479,900Open 7/13 12PM-2PM
- 1/19 193 Beds 3 Baths 2,810 SqFt$382,400Open 7/13 1PM-3PM
- 1/30 305 Beds 3 Baths 2,574 SqFt$410,000Open 7/13 2PM-4PM
- 1/60 605 Beds 5 Baths 4,459 SqFt$699,900Open 7/13 1PM-3PM
- 1/34 343 Beds 2 Baths 2,403 SqFt$365,000Open 7/13 11AM-2PM
- 1/19 194 Beds 2 Baths 2,932 SqFt$329,000Open 7/13 11AM-1PM
- 1/66 664 Beds 3 Baths 3,184 SqFt$670,000Open 7/13 12PM-2PM
- 1/25 254 Beds 2 Baths 1,696 SqFt$399,000New
- 1/95 956 Beds 6 Baths 9,456 SqFt$2,374,700New
- 1/34 343 Beds 5 Baths 6,198 SqFt$2,199,999New
- 1/68 684 Beds 3 Baths 4,302 SqFt$694,900New
- 1/26 265 Beds 2 Baths 2,250 SqFt$419,000New
- 1/36 364 Beds 1.5 Baths 1,836 SqFt$349,950New
9235 White Oak AVE, Munster, IN 46321
Listed by Steve Meeker of Meeker Real Estate Inc
Single Family Home
- 1/36 363 Beds 2 Baths 2,487 SqFt$425,000New
- 1/31 313 Beds 2 Baths 1,827 SqFt$375,000New
- 1/36 363 Beds 3 Baths 2,400 SqFt$345,000New
- 1/14 144 Beds 3 Baths 2,689 SqFt$389,900New
- 1/19 192 Beds 1 Bath 1,031 SqFt$255,000Active
- 1/38 384 Beds 3 Baths 3,492 SqFt$594,900Active
- 1/46 464 Beds 3 Baths 3,813 SqFt$399,900Active
- 1/47 473 Beds 2 Baths 1,416 SqFt$269,900Active
- 1/31 314 Beds 3 Baths 2,312 SqFt$379,900Active