SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available In 46373
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 4 Baths 3,288 SqFt$560,000Open Sat 11AM-1PM
- 1/54 545 Beds 5 Baths 3,420 SqFt$889,900Open Sun 1PM-4PM
- 1/34 344 Beds 3 Baths 2,658 SqFt$769,900Open Sun 1PM-4PM
- 1/22 223 Beds 2 Baths 2,098 SqFt$299,999Open Wed 4PM-6PM
- 1/30 303 Beds 2 Baths 1,625 SqFt$299,900Open Sun 1PM-3PM
- 1/22 223 Beds 3 Baths 2,384 SqFt$824,500Open Sat 1PM-4PM
- 1/28 282 Beds 3 Baths 2,255 SqFt$390,000Open Thu 5:30PM-7PM
- 1/37 374 Beds 3 Baths 3,144 SqFt$464,900Open Sun 1PM-3PM
- 1/41 416 Beds 4 Baths 4,150 SqFt$1,297,999Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 3,400 SqFt$1,015,000Open Sat 12PM-2:30PM
10025 Switch Grass LN, St. John, IN 46373
Listed by Better Homes and Gardens Real
Single Family Home
- 1/67 673 Beds 3 Baths 4,029 SqFt$699,900Open Sat 12PM-2PM
- 1/45 455 Beds 5 Baths 4,456 SqFt$955,000Open Sat 11AM-1PM
- 1/38 382 Beds 2 Baths 1,840 SqFt$474,000Open Sat 1PM-3PM
- 1/38 382 Beds 2 Baths 1,840 SqFt$474,000Open Sat 1PM-3PM
8433 Dancing Waters LN, St. John, IN 46373
Listed by Renee Egnatz of McColly Real Estate
Single Family Home
- 1/50 505 Beds 4 Baths 3,293 SqFt$849,900New
- 1/13 132 Beds 2 Baths 1,207 SqFt$249,900Pending
- 1/25 253 Beds 2 Baths 1,850 SqFt$559,900New
- 1/33 333 Beds 2 Baths 1,850 SqFt$548,900New
- 1/24 243 Beds 2 Baths 1,705 SqFt$542,900New
- 1/59 594 Beds 4 Baths 4,782 SqFt$647,780New
8592 Ventura Trails DR, St. John, IN 46373
Listed by Keller Williams Realty Group
Single Family Home
- 1/37 374 Beds 3 Baths 2,996 SqFt$579,900Pending
- 1/26 265 Beds 3 Baths 3,142 SqFt$564,711New
- 1/26 264 Beds 4 Baths 2,968 SqFt$549,900New
- 1/41 413 Beds 3 Baths 3,152 SqFt$439,900Pending