SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 2 Baths 1,820 SqFt$199,900Pending
- 1/30 303 Beds 1 Bath 1,620 SqFt$185,900Pending
- 1/26 264 Beds 2 Baths 1,840 SqFt$64,500Active
- 1/30 304 Beds 2 Baths 2,768 SqFt$324,950Pending
- 1/32 322 Beds 2 Baths 2,032 SqFt$239,000Active
- 1/31 313 Beds 1 Bath 1,188 SqFt$225,000Price Dropped by $5K
- 1/13 134 Beds 2 Baths 2,277 SqFt$285,000Active
- 1/10 104 Beds 2 Baths 4,536 SqFt$169,900Pending
- 1/19 193 Beds 1 Bath 891 SqFt$105,000Pending
- 1/23 233 Beds 2 Baths 1,424 SqFt$215,000Active
- 1/24 243 Beds 2 Baths 1,639 SqFt$250,000Pending
- 1/17 173 Beds 1 Bath 1,238 SqFt$170,000Pending
- 1/27 273 Beds 1 Bath 1,328 SqFt$128,000Active Under Contract
- 1/13 132 Beds 1 Bath 538 SqFt$90,000Active
- 1/33 335 Beds 3 Baths 5,100 SqFt$449,500Pending
- 1/26 264 Beds 4 Baths 4,086 SqFt$369,900Pending
- 1/19 194 Beds 3 Baths 2,494 SqFt$364,900Price Dropped by $10K
7204 Knickerbocker Pkwy, Hammond, IN 46323
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/14 144 Beds 2 Baths 2,340 SqFt$149,900Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,960 SqFt$269,900Active
- 1/20 204 Beds 2 Baths 2,812 SqFt$259,000Active Under Contract
- 1/30 303 Beds 1 Bath 2,089 SqFt$224,900Pending
- 1/13 133 Beds 1 Bath 800 SqFt$168,500Price Dropped by $6K
- 1/12 122 Beds 1 Bath 808 SqFt$73,200Price Dropped by $10K
- 1/10 103 Beds 1 Bath 1,687 SqFt$219,900Price Dropped by $10K