SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
596 Properties
596 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 1 Bath 1,235 SqFt$284,900New
- 1/48 485 Beds 4 Baths 4,391 SqFt$679,900Price Dropped by $20K
- 1/49 493 Beds 3 Baths 3,714 SqFt$489,923Price Dropped by $10K
- 1/48 485 Beds 5 Baths 4,313 SqFt$820,000Price Dropped by $20K
- 1/42 424 Beds 4 Baths 3,398 SqFt$549,900Price Dropped by $10K
- 1/28 284 Beds 3 Baths 3,104 SqFt$454,999Price Dropped by $10K
- 1/24 243 Beds 3 Baths 2,197 SqFt$321,750Price Dropped by $3K
- 1/56 563 Beds 2 Baths 2,660 SqFt$385,000Price Dropped by $7K
- 1/25 254 Beds 3 Baths 2,123 SqFt$394,900Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,341 SqFt$189,900Active
- 1/8 84 Beds 3 Baths 2,200 SqFt$699,750Active
- 1/34 344 Beds 4 Baths 3,625 SqFt$449,500Price Dropped by $8K
- 1/35 355 Beds 4 Baths 3,629 SqFt$1,200,000Open Sat 1PM-3PM
629 George Cohan CT, Crown Point, IN 46307
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/35 353 Beds 2 Baths 3,220 SqFt$330,000Open Sat 10AM-12PM
- 1/24 244 Beds 3 Baths 2,546 SqFt$447,745Open Wed 11AM-5PM
- 1/23 233 Beds 3 Baths 2,619 SqFt$453,925Open Mon 11AM-5PM
- 1/21 214 Beds 3 Baths 2,629 SqFt$427,045Open Mon 11AM-5PM
- 1/33 334 Beds 3 Baths 2,859 SqFt$1,200,000Open Sun 12PM-2PM
- 1/22 223 Beds 3 Baths 2,643 SqFt$430,355Open Mon 11AM-5PM
10340 California ST, Crown Point, IN 46307
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/29 294 Beds 3 Baths 3,108 SqFt$523,525Open Wed 11AM-5PM
- 1/24 244 Beds 3 Baths 2,773 SqFt$475,590Open Wed 11AM-5PM
- 1/44 443 Beds 2 Baths 2,088 SqFt$335,000New
- 1/22 222 Beds 2 Baths 1,464 SqFt$259,900New
- 1/18 185 Beds 3 Baths 2,252 SqFt$356,000New