SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
584 Properties
584 Properties Available In 46307
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,497 SqFt$294,900Open Sat 12PM-1PM
- 1/16 164 Beds 3 Baths 2,390 SqFt$290,000Open Sun 12PM-3PM
- 1/51 514 Beds 3 Baths 3,045 SqFt$515,000Open Sun 12PM-3PM
- 1/44 444 Beds 3 Baths 2,521 SqFt$424,990Open Fri 12PM-4PM
- 1/30 303 Beds 2 Baths 1,606 SqFt$274,900Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 2,224 SqFt$359,900Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 2,251 SqFt$429,900Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,800 SqFt$359,900Open Wed 11AM-1PM
- 1/17 173 Beds 2 Baths 1,505 SqFt$359,990Open Fri 12PM-5PM
- 1/30 305 Beds 3 Baths 3,084 SqFt$480,665Open Fri 11AM-5PM
- 1/23 232 Beds 3 Baths 1,673 SqFt$395,000Open Sun 1PM-3PM
- 1/45 452 Beds 2 Baths 2,221 SqFt$294,500Open Sat 12PM-2PM
- 1/43 434 Beds 3 Baths 2,632 SqFt$529,000Open 6/21 12PM-3PM
- 1/40 404 Beds 4 Baths 3,300 SqFt$789,900Open Sat 12PM-3PM
- 1/35 353 Beds 3 Baths 2,262 SqFt$324,900Open Sun 12PM-2PM
- 1/18 182 Beds 2 Baths 1,170 SqFt$249,900Open 6/14 12PM-3PM
- 1/25 253 Beds 2 Baths 1,581 SqFt$285,000Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 2,126 SqFt$514,900Open Sat 12PM-5PM
5652 Burr Ridge CIR, Crown Point, IN 46307
Listed by Better Homes and Gardens Real
Single Family Home
- 1/30 304 Beds 3 Baths 2,632 SqFt$445,000Open Sun 11AM-2PM
- 1/23 232 Beds 2 Baths 1,280 SqFt$314,900Open Sun 12PM-3PM
- 1/32 324 Beds 3 Baths 2,834 SqFt$534,900Open Sun 1PM-3PM
- 1/37 375 Beds 4 Baths 3,322 SqFt$539,900Open Sat 1PM-4PM
- 1/36 363 Beds 3 Baths 2,365 SqFt$529,990Open Sun 11AM-1PM
- 1/33 333 Beds 2 Baths 1,977 SqFt$614,900Open Fri 11AM-3PM
1540 Brackenbury LN, Crown Point, IN 46307
Listed by Better Homes and Gardens Real
Single Family Home