SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 962 SqFt$325,000Open Sun 12PM-2PM
- 1/21 213 Beds 2 Baths 1,292 SqFt$315,000New
- 1/21 212 Beds 3 Baths 1,578 SqFt$263,000New
- 1/12 121 Bed 1 Bath 930 SqFt$173,500New
- 1/22 223 Beds 2 Baths 1,568 SqFt$319,900Pending
- 1/15 152 Beds 2 Baths 1,163 SqFt$209,000New
- 1/31 314 Beds 3 Baths 2,080 SqFt$379,900New
- 1/32 323 Beds 3 Baths 2,496 SqFt$339,900New
- 1/37 373 Beds 4 Baths 2,816 SqFt$449,900Active
- 1/20 203 Beds 1 Bath 1,207 SqFt$259,999Pending
- 1/14 143 Beds 2 Baths 1,728 SqFt$179,000Active
- 1/20 204 Beds 3 Baths 2,210 SqFt$390,000Active
- 1/28 284 Beds 3 Baths 2,888 SqFt$360,000Active
- 1/38 383 Beds 2 Baths 2,112 SqFt$334,900Active
- 1/22 223 Beds 1 Bath 1,536 SqFt$269,900Active
- 1/21 212 Beds 2 Baths 1,378 SqFt$219,900Active
- 1/38 383 Beds 3 Baths 2,576 SqFt$415,000Active
347 Independence DR, Valparaiso, IN 46383
Listed by Blackrock Real Estate Services
Single Family Home
- 1/19 192 Beds 2 Baths 915 SqFt$178,500Price Dropped by $4K
- 1/27 273 Beds 2 Baths 2,070 SqFt$324,900Active
- 1/32 322 Beds 2 Baths 1,671 SqFt$404,900Active
- 1/32 324 Beds 3 Baths 3,362 SqFt$689,000Pending
- 1/21 213 Beds 2 Baths 2,033 SqFt$409,900Active Under Contract
- 1/82 823 Beds 5 Baths 5,246 SqFt$1,450,000Active
- 1/55 556 Beds 5 Baths 4,510 SqFt$749,900Active