SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 3 Baths 1,616 SqFt$284,415Pending
- 1/19 193 Beds 3 Baths 1,616 SqFt$307,945Pending
- 1/32 324 Beds 3 Baths 2,521 SqFt$329,900Pending
- 1/12 123 Beds 2 Baths 1,356 SqFt$235,000Price Dropped by $7K
- 1/55 555 Beds 3 Baths 2,156 SqFt$378,000Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,555 SqFt$264,900Active Under Contract
- 1/19 193 Beds 2 Baths 1,456 SqFt$239,900Pending
- 1/23 233 Beds 3 Baths 2,574 SqFt$339,900Pending
- 1/16 163 Beds 2 Baths 1,109 SqFt$2,000Active
- 1/19 193 Beds 3 Baths 1,616 SqFt$280,940Pending
- 1/18 182 Beds 3 Baths 1,740 SqFt$290,870Pending
- 1/30 304 Beds 2 Baths 2,268 SqFt$269,000Pending
- 1/11 113 Beds 2 Baths 1,733 SqFt$298,868Active
- 1/32 323 Beds 3 Baths 1,793 SqFt$297,500Price Dropped by $2K
- 1/11 113 Beds 2 Baths 1,733 SqFt$292,900Active Under Contract
- 1/26 263 Beds 1.5 Baths 1,660 SqFt$275,000Active
2116 W 57th PL, Merrillville, IN 46410
Listed by Mia Gonzalez of Century 21 Circle
Single Family Home
- 1/11 113 Beds 2 Baths 1,574 SqFt$271,918Active Under Contract
- 1/11 113 Beds 2 Baths 1,574 SqFt$267,900Pending
- 1/16 164 Beds 3 Baths 2,240 SqFt$245,000Pending
- 1/20 202 Beds 2 Baths 1,354 SqFt$268,935Pending
- 1/2 24 Beds 2 Baths 2,004 SqFt$399,900Active
- 3D5 Beds 4 Baths 2,465 SqFt$324,900Pending
- 1/33 333 Beds 2 Baths 2,200 SqFt$322,999Price Dropped by $2K
- 1/17 172 Beds 2 Baths 1,376 SqFt$269,900Active