SEARCH THE MLS
Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 46373
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 3,227 SqFt$799,900Active
9884 Switch Grass LN, St. John, IN 46373
Listed by @properties/Christie's Intl RE
Single Family Home
- 1/22 224 Beds 2 Baths 1,824 SqFt$329,900Price Dropped by $5K
- 1/26 263 Beds 4 Baths 3,170 SqFt$1,100,000Active
- 1/26 263 Beds 2 Baths 1,838 SqFt$449,900Active
- 1/27 274 Beds 3 Baths 2,500 SqFt$525,000Price Dropped by $5K
- 1/52 525 Beds 3.5 Baths 6,260 SqFt$779,000Active Under Contract
10543 Douglas DR, St. John, IN 46373
Listed by Kimberly Cardilli of Redfin Corporation
Single Family Home
- 1/48 484 Beds 4 Baths 4,694 SqFt$779,000Pending
- 1/26 265 Beds 4 Baths 3,354 SqFt$899,100Active
- 1/17 173 Beds 2 Baths 2,824 SqFt$425,000Active
- 1/18 183 Beds 2 Baths 2,824 SqFt$425,000Active
- 1/56 565 Beds 5 Baths 6,226 SqFt$1,365,000Pending
- 1/37 375 Beds 4 Baths 2,861 SqFt$739,900Pending
- 1/39 394 Beds 4 Baths 3,595 SqFt$829,900Active
- 1/29 292 Beds 2 Baths 1,660 SqFt$427,900Active
- 1/20 202 Beds 2 Baths 1,412 SqFt$379,775Active
- 1/15 155 Beds 5 Baths 4,098 SqFt$965,656Pending
- 1/51 515 Beds 4 Baths 4,240 SqFt$985,000Pending
- 1/12 124 Beds 3 Baths 2,677 SqFt$620,738Active
- 1/42 425 Beds 4 Baths 3,030 SqFt$596,985Active
- 1/12 123 Beds 2 Baths 2,439 SqFt$769,900Active
- 1/12 123 Beds 2 Baths 2,439 SqFt$769,900Active
9411 TALL GRASS TRL, St. John, IN 46373
Listed by Diane O'Connor of Select a Fee RE System
Single Family Home
- 5 Beds 4 Baths 3,085 SqFt$794,900Pending
- 1/22 223 Beds 2 Baths 1,748 SqFt$520,000Active
- 1/53 534 Beds 4 Baths 2,722 SqFt$849,975Active